All Free Tools
Free Tools Stats
A closer look at the people using our Free Tools and the pages they visit.
All Free Tools · Jul 31, 2026 – Oct 28, 2026 (UTC)
Updated Oct 29, 08:23 AM UTC
Available records begin Aug 31, 2026. This period includes dates before the first available record; earlier traffic has not been backfilled.
- Unique Visitors
- 125,372
- Page Views
- 262,008
- Tool Uses
- 245,553
Distinct visitors across all Free Tools
Recorded views, including repeat visits
Submitted uses, including successful and failed attempts
Daily traffic
See how people use our Free Tools over time.
View daily data
| Date (UTC) | Unique visitors | Page views | Tool uses |
|---|---|---|---|
| 2026-07-31 | 0 | 0 | 0 |
| 2026-08-01 | 0 | 0 | 0 |
| 2026-08-02 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 |
| 2026-08-05 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | 0 |
| 2026-08-07 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 |
| 2026-08-09 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 |
| 2026-08-13 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 |
| 2026-08-31 | 848 | 1,482 | 92 |
| 2026-09-01 | 1,000 | 1,694 | 494 |
| 2026-09-02 | 1,194 | 1,977 | 503 |
| 2026-09-03 | 1,146 | 1,918 | 515 |
| 2026-09-04 | 1,217 | 2,073 | 485 |
| 2026-09-05 | 1,292 | 2,304 | 550 |
| 2026-09-06 | 1,230 | 2,109 | 562 |
| 2026-09-07 | 1,112 | 1,861 | 548 |
| 2026-09-08 | 1,003 | 1,709 | 463 |
| 2026-09-09 | 1,760 | 3,229 | 1,277 |
| 2026-09-10 | 4,099 | 7,562 | 4,592 |
| 2026-09-11 | 3,000 | 5,651 | 6,021 |
| 2026-09-12 | 2,248 | 4,074 | 2,075 |
| 2026-09-13 | 1,866 | 3,434 | 2,701 |
| 2026-09-14 | 1,262 | 2,362 | 3,836 |
| 2026-09-15 | 1,287 | 2,363 | 2,637 |
| 2026-09-16 | 1,282 | 2,341 | 2,388 |
| 2026-09-17 | 1,338 | 2,427 | 2,516 |
| 2026-09-18 | 1,243 | 2,183 | 2,929 |
| 2026-09-19 | 1,297 | 2,242 | 2,902 |
| 2026-09-20 | 1,397 | 2,458 | 2,007 |
| 2026-09-21 | 1,807 | 3,146 | 2,544 |
| 2026-09-22 | 2,070 | 3,732 | 3,103 |
| 2026-09-23 | 2,064 | 3,600 | 3,771 |
| 2026-09-24 | 2,184 | 3,639 | 3,141 |
| 2026-09-25 | 2,559 | 4,573 | 3,467 |
| 2026-09-26 | 2,485 | 4,551 | 3,219 |
| 2026-09-27 | 2,692 | 4,733 | 3,874 |
| 2026-09-28 | 2,917 | 5,260 | 3,310 |
| 2026-09-29 | 2,604 | 4,543 | 3,095 |
| 2026-09-30 | 2,819 | 4,976 | 4,277 |
| 2026-10-01 | 2,912 | 5,091 | 4,798 |
| 2026-10-02 | 2,842 | 4,999 | 4,053 |
| 2026-10-03 | 2,601 | 4,586 | 4,783 |
| 2026-10-04 | 2,743 | 5,044 | 4,067 |
| 2026-10-05 | 2,691 | 4,777 | 4,347 |
| 2026-10-06 | 2,849 | 4,922 | 4,320 |
| 2026-10-07 | 3,073 | 5,279 | 4,157 |
| 2026-10-08 | 2,765 | 4,811 | 4,202 |
| 2026-10-09 | 2,745 | 4,886 | 4,230 |
| 2026-10-10 | 2,632 | 4,886 | 5,910 |
| 2026-10-11 | 2,974 | 5,411 | 4,777 |
| 2026-10-12 | 3,096 | 5,248 | 4,874 |
| 2026-10-13 | 2,873 | 5,096 | 5,810 |
| 2026-10-14 | 3,083 | 5,520 | 5,925 |
| 2026-10-15 | 3,110 | 5,343 | 5,821 |
| 2026-10-16 | 2,951 | 5,144 | 5,934 |
| 2026-10-17 | 2,806 | 4,933 | 6,557 |
| 2026-10-18 | 2,964 | 5,202 | 6,584 |
| 2026-10-19 | 3,131 | 5,419 | 5,877 |
| 2026-10-20 | 3,273 | 5,636 | 6,070 |
| 2026-10-21 | 3,877 | 6,606 | 7,016 |
| 2026-10-22 | 4,059 | 7,047 | 7,327 |
| 2026-10-23 | 3,955 | 6,574 | 6,468 |
| 2026-10-24 | 3,857 | 7,003 | 8,723 |
| 2026-10-25 | 3,983 | 7,384 | 9,040 |
| 2026-10-26 | 4,352 | 7,669 | 9,485 |
| 2026-10-27 | 4,439 | 8,046 | 9,700 |
| 2026-10-28 | 4,981 | 9,240 | 10,804 |
About these numbers
Source: PrompTessor Analytics. We count recorded page views on our Free Tools only, using complete UTC days. Figures refresh on page access, with up to one hour between updates.
Visitors are deduplicated across tools for the selected period. Signed-in activity uses the linked account; other activity uses a browser identifier. Different browsers or devices may count separately. Daily visitor counts should not be added together to calculate the period total.
Tool uses count recorded submissions. Events from the same request count once, on its first recorded date.
Tracking coverage, browser settings, and automated traffic can affect these figures. Dates without records appear as zero; they do not prove that a page had no visitors.